Presenter | Topic | Date |
Professor Saad Znad Darwish | The use of statistics by ASU (Mini conference organized by the Bahrain Statistical Society to promote the use of statistics at ASU). | 7th November 2015 |
Dr. William Baker, Emmy Award winning, Director of the Bernard L Schwartz Centre for Media, Public Policy and Education at Fordham University, NewYork. | Entrepreneurism in the Arts and Art is a Business. | 9th November 2015 |
Prof. Siddeeq Yousif Ameen | ASU Research Development | 19th November 2015 |
Dr. Ramzi Nakhili | Dynamic Parametric and Nonparametric Hedging: Evidence from Arab Gulf Equity Markets. | 12th November 2015 |
Dr. Hussein Ali Khasharmeh | An Empirical Investigation of Determinants of Auditor Switching in Bahraini’s Listed Companies. | 3rd December 2015 |
Dr. Abdulrahman Sayyar
| Shaikh Nasser bin Hamad Al Khalifa Scientific Research Award in the Field of Sports | 9th December 2015 |
Dr. Mohammed Al Hammami | Enhancing Mobile Phones Privacy Based on Steganography | 13th December 2015 |
Dr. Raoof Hamed Othman, Advisor of Family Medicine at the Ministry of Health/ Assistant Professor at the Arabian Gulf University. | Diabetes and Its Risks | 2nd December 2015 |
Dr. Murad Janabi | Role of the Scientific Establishments in Consolidating the Features of the Civilized Culture, Al-Haj as a Model | 7th December 2015 |
Bahrain Statistical Society (BSS) | Second course in the application of SPSS in research | 18th December 2015 |